OAEDataManagementProtocol
URI: OAEDataManagementProtocol
Name: OAEDataManagementProtocol
Classes
Class | Description |
---|---|
Any | None |
Dataset | A dataset related to an OAE experiment. Generally following guidelines & best practices as outlined in science-on-schema.org |
Experiment | A single experiment conducted within an OAE project. |
Intervention | Details about an OAE intervention. |
ModelSimulation | A computational model run related to OAE. |
ModelComponent | A component of a model. |
ModelBGCComponent | A biogeochemical / ecosystem component of a model |
ModelPhysicsComponent | A physical component of a model. |
ModelGrid | Details about the model grid. |
OAEProject | A project conducting OAE field trials or modeling. |
PropertyValue | None |
Slots
Slot | Description |
---|---|
air_sea_co2_flux_parameterization | Description and/or references of air-sea CO2 flux parameterization used, gas ... |
alkalinity_feedstock_description | Information such as feedstock source, characteristics, concentration, impurit... |
alkalinity_feedstock_type | Material used for alkalinity addition |
arrangement | The grid arrangement of orthogonal physical quantities (e |
codebase | Link to model code repository |
datasets | The dataset(s) associated with the experiment |
description | A narrative description of the thing |
dosing_depth_in_m | Depth at which alkalinity is added |
dosing_location | Geospatial coordinates of dosing activity |
dosing_regimen | Schedule and amount of added alkalinity |
end_date | Date when the experiment ended |
experiment_id | Unique identifier for an OAE experiment |
experiment_type | The type of experiment being conducted |
grid_details | Details about the model grid |
grid_type | Descriptive structure of grid (e |
horizontal_resolution_in_m | Horizontal resolution of the grid |
identifier | A unique identifier for the thing |
mcdr_pathway | The Marine Carbon Dioxide Removal (MCDR) pathway being studied |
model_components | Components of the model |
model_configurations | Details about the model configuration |
model_type | Type of model simulation |
n_nodes | Number of nodes in the grid if using an unstructured grids |
n_x | Number of grid points in the x-direction |
n_y | Number of grid points in the y-direction |
n_z | Number of vertical coordinate levels |
name | A human-readable name for the thing |
observation_type | The type of observation / data submitted, multiple values are allowed of muli... |
permit_info | Regulatory details for the project |
previous_research | Previous research related to the experiment |
project | The OAE project to which the experiment belongs |
project_id | Unique identifier for an OAE project |
references | Reference for model physics |
region | Region covered by the grid |
site_description | Details about the project site, including location and conditions |
spatial_coverage | The spatial coverage of the dataset |
start_date | Date when the experiment began |
temporal_coverage | The temporal coverage of the dataset |
treatment_type | Type of OAE intervention |
url | Location of a page describing the dataset |
version | Version of the model component |
vertical_resolution_in_m | Vertical resolution of the grid |
Enumerations
Enumeration | Description |
---|---|
ExperimentType | The type of experiment conducted in an OAE project |
FeedstockType | Types of materials used for alkalinity addition, as sourced from NCEI's OCADS... |
MCDRPathway | Type of marine Carbon Dioxide Removal (mCDR) pathways |
ModelType | Categories of computational modeling approaches used in OAE research |
OAETreatmentType | Different types of alkalinity enhancement interventions |
ObservationType | Types of observational data collected in ocean carbon and acidification studi... |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Doi | A Digital Object Identifier (DOI) for a digital object such as a document, da... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|